<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: No More One-Size-Fits-All PD</title>
	<atom:link href="http://whatworks.wholechildeducation.org/2010/05/24/no-more-one-size-fits-all-pd/feed/" rel="self" type="application/rss+xml" />
	<link>http://whatworks.wholechildeducation.org/blog/no-more-one-size-fits-all-pd/</link>
	<description></description>
	<lastBuildDate>Sat, 04 Feb 2012 03:40:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Richard Howard</title>
		<link>http://whatworks.wholechildeducation.org/blog/no-more-one-size-fits-all-pd/comment-page-1/#comment-7184</link>
		<dc:creator>Richard Howard</dc:creator>
		<pubDate>Fri, 04 Jun 2010 03:31:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.wholechildeducation.org/?p=1033#comment-7184</guid>
		<description>I agree with Paige and Bob.
Where can we see your benchmarks? That sounds like an awesome idea!
Thanks,
Richard</description>
		<content:encoded><![CDATA[<p>I agree with Paige and Bob.<br />
Where can we see your benchmarks? That sounds like an awesome idea!<br />
Thanks,<br />
Richard</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pauline</title>
		<link>http://whatworks.wholechildeducation.org/blog/no-more-one-size-fits-all-pd/comment-page-1/#comment-7178</link>
		<dc:creator>Pauline</dc:creator>
		<pubDate>Thu, 03 Jun 2010 20:22:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.wholechildeducation.org/?p=1033#comment-7178</guid>
		<description>I was one of Alan&#039;s teachers (see above). I still consider what we did with his teacher professional development portfolio one of the most valuable in school learning/development programmes I have experienced. 
I also have this portfolio to reflect back on. 
Ironically I am finishing my Master of Teaching degree and it is based on a very similar model.</description>
		<content:encoded><![CDATA[<p>I was one of Alan&#8217;s teachers (see above). I still consider what we did with his teacher professional development portfolio one of the most valuable in school learning/development programmes I have experienced.<br />
I also have this portfolio to reflect back on.<br />
Ironically I am finishing my Master of Teaching degree and it is based on a very similar model.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Emily</title>
		<link>http://whatworks.wholechildeducation.org/blog/no-more-one-size-fits-all-pd/comment-page-1/#comment-7166</link>
		<dc:creator>Emily</dc:creator>
		<pubDate>Thu, 03 Jun 2010 01:24:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.wholechildeducation.org/?p=1033#comment-7166</guid>
		<description>I am interested in learning more about the pre-assessment/benchmarks you have for the teachers, where they came from and why you decided to use those benchmarks as markers for professional development.  Do other programs have information to share on their goals &amp; objectives for staff?</description>
		<content:encoded><![CDATA[<p>I am interested in learning more about the pre-assessment/benchmarks you have for the teachers, where they came from and why you decided to use those benchmarks as markers for professional development.  Do other programs have information to share on their goals &amp; objectives for staff?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alan</title>
		<link>http://whatworks.wholechildeducation.org/blog/no-more-one-size-fits-all-pd/comment-page-1/#comment-7127</link>
		<dc:creator>Alan</dc:creator>
		<pubDate>Thu, 27 May 2010 22:24:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.wholechildeducation.org/?p=1033#comment-7127</guid>
		<description>Also from New Zealand. Part of the individualisation I introduced when a principal was teacher professional development portfolios, based on some stuff i got years ago from an ASCD institute run by Kay Burke. It was very successful. If anyone wants to chat re this contact me at acooper@clear.net.nz</description>
		<content:encoded><![CDATA[<p>Also from New Zealand. Part of the individualisation I introduced when a principal was teacher professional development portfolios, based on some stuff i got years ago from an ASCD institute run by Kay Burke. It was very successful. If anyone wants to chat re this contact me at <a href="mailto:acooper@clear.net.nz">acooper@clear.net.nz</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Garry</title>
		<link>http://whatworks.wholechildeducation.org/blog/no-more-one-size-fits-all-pd/comment-page-1/#comment-7123</link>
		<dc:creator>Garry</dc:creator>
		<pubDate>Thu, 27 May 2010 00:04:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.wholechildeducation.org/?p=1033#comment-7123</guid>
		<description>We at Rotorua Intermediate in New Zealand have just started on a similar learning journey with our staff so it has been interesting to view Brian&#039;s video and read the comments of others.  Our approach is centred on the belief in developing &#039;Teaching and Learning as Inquiry&#039;. We are endeavouring to achieve this by giving staff the opportunity to experience this form of learning first hand.  Why? Because most of my staff have gone through an education system where the ownership of the learning journey was defintiely set by their teachers.  Each staff member has started with a &#039;Specific Question to Focus their Learning Inquiry&#039;  They have been able to choose to work with others or by themselves.  The duration of their inquiry is to be completed within 14 weeks then we will have a series of staff seminars where teachers will share their inquiry focus, the process they undertook and inquiry learning outcomes.  This sharing will no doubt provide possible inquiry ideas for the future as well as allowing for monitoring of trends of inquiry and actual buy-in by teachers.</description>
		<content:encoded><![CDATA[<p>We at Rotorua Intermediate in New Zealand have just started on a similar learning journey with our staff so it has been interesting to view Brian&#8217;s video and read the comments of others.  Our approach is centred on the belief in developing &#8216;Teaching and Learning as Inquiry&#8217;. We are endeavouring to achieve this by giving staff the opportunity to experience this form of learning first hand.  Why? Because most of my staff have gone through an education system where the ownership of the learning journey was defintiely set by their teachers.  Each staff member has started with a &#8216;Specific Question to Focus their Learning Inquiry&#8217;  They have been able to choose to work with others or by themselves.  The duration of their inquiry is to be completed within 14 weeks then we will have a series of staff seminars where teachers will share their inquiry focus, the process they undertook and inquiry learning outcomes.  This sharing will no doubt provide possible inquiry ideas for the future as well as allowing for monitoring of trends of inquiry and actual buy-in by teachers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob</title>
		<link>http://whatworks.wholechildeducation.org/blog/no-more-one-size-fits-all-pd/comment-page-1/#comment-7122</link>
		<dc:creator>Bob</dc:creator>
		<pubDate>Wed, 26 May 2010 16:57:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.wholechildeducation.org/?p=1033#comment-7122</guid>
		<description>Great work!  We are moving to a model similar to this next year.  I too would love to see the benchmarking tool(s) that are used.</description>
		<content:encoded><![CDATA[<p>Great work!  We are moving to a model similar to this next year.  I too would love to see the benchmarking tool(s) that are used.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Nichols</title>
		<link>http://whatworks.wholechildeducation.org/blog/no-more-one-size-fits-all-pd/comment-page-1/#comment-7119</link>
		<dc:creator>Brian Nichols</dc:creator>
		<pubDate>Tue, 25 May 2010 19:51:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.wholechildeducation.org/?p=1033#comment-7119</guid>
		<description>I believe that coaches can serve in a number of different roles.  We start with people that have an area of expertise or have demonstrated mastery of a technique/concept that we want to scale up.  We have several teachers that are effective coaches.  They can be released from some classroom duties to observe, co-teach, plan, etc.  We also use specialists (reading, math, technology, etc.) for coaching purposes.  The principal as the instructional leader can also serve in a coaching capacity.</description>
		<content:encoded><![CDATA[<p>I believe that coaches can serve in a number of different roles.  We start with people that have an area of expertise or have demonstrated mastery of a technique/concept that we want to scale up.  We have several teachers that are effective coaches.  They can be released from some classroom duties to observe, co-teach, plan, etc.  We also use specialists (reading, math, technology, etc.) for coaching purposes.  The principal as the instructional leader can also serve in a coaching capacity.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paige</title>
		<link>http://whatworks.wholechildeducation.org/blog/no-more-one-size-fits-all-pd/comment-page-1/#comment-7115</link>
		<dc:creator>Paige</dc:creator>
		<pubDate>Tue, 25 May 2010 16:37:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.wholechildeducation.org/?p=1033#comment-7115</guid>
		<description>I am interested in learning more about the pre-assessment/benchmarks you have for the teachers, where they came from and why you decided to use those benchmarks as markers for professional development.  Do other programs have information to share on their goals &amp; objectives for staff?</description>
		<content:encoded><![CDATA[<p>I am interested in learning more about the pre-assessment/benchmarks you have for the teachers, where they came from and why you decided to use those benchmarks as markers for professional development.  Do other programs have information to share on their goals &amp; objectives for staff?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alice Wakefield</title>
		<link>http://whatworks.wholechildeducation.org/blog/no-more-one-size-fits-all-pd/comment-page-1/#comment-7113</link>
		<dc:creator>Alice Wakefield</dc:creator>
		<pubDate>Tue, 25 May 2010 15:25:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.wholechildeducation.org/?p=1033#comment-7113</guid>
		<description>Congratulations to Hidenwood educators and Brian who are making a difference in Newport News!</description>
		<content:encoded><![CDATA[<p>Congratulations to Hidenwood educators and Brian who are making a difference in Newport News!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rob</title>
		<link>http://whatworks.wholechildeducation.org/blog/no-more-one-size-fits-all-pd/comment-page-1/#comment-7112</link>
		<dc:creator>rob</dc:creator>
		<pubDate>Tue, 25 May 2010 15:04:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.wholechildeducation.org/?p=1033#comment-7112</guid>
		<description>I would there was no requirement on hours/days for coaching.  It should be on an as needed basis.  if a teacher feels they don&#039;t need it, there loss.  If it is individualized you can&#039;t prescsribe a number of horus and days.

The coach could always seek out and work with teachers.  that are reluctant.</description>
		<content:encoded><![CDATA[<p>I would there was no requirement on hours/days for coaching.  It should be on an as needed basis.  if a teacher feels they don&#8217;t need it, there loss.  If it is individualized you can&#8217;t prescsribe a number of horus and days.</p>
<p>The coach could always seek out and work with teachers.  that are reluctant.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- This Quick Cache file was built for (  whatworks.wholechildeducation.org/2010/05/24/no-more-one-size-fits-all-pd/feed/ ) in 0.28415 seconds, on Feb 8th, 2012 at 3:26 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 8th, 2012 at 4:26 pm UTC -->
